Discover the benefits of single roller dynamometer
About
Perfect grip
Due to knurled roller surface and solid single-point contact, you can forget about tire slippage, even during the most demanding runs.
High accuracy
The large single contact area between the tire and the drum gives us repeatable measurement conditions each time. That allows the performance gains to be checked accurately.
Low tire temps
Due to using a single roller in our chassis dynamometers, we eliminated the problem of tire deformation, which keeps the tire temperature low.
Simple design
Are you afraid of expensive exploitation? Not with the DynoRev chassis dyno. Due to the simple structure and low rotational speeds, the drum, bearings, and other operating elements are practically free from wear.
Modular design – upgrade your dynamometer with the growth of your bussines
Our technology gives you the possibility to configure your dynamometer to match your precise requirements. Choose the eddy current brake installation site to perfectly fit the space in your dyno cell or upgrade it easily later to a higher model. This could also be achieved due to the symmetry and repeatability of the modules.
See how modular design works
CONTROLLER
The hearth of every dynamometer
A modern controller is what proves the quality of the dynamometer. Thanks to our solutions, you can take full advantage of the possibilities offered by your own chassis dynamometer. Create a real tuning laboratory. Log as much data as you need and observe the gains in the performance of your car.
- All-in-one device. No additional PC is required,
- Free software updates,
- Real-time data acquisition and plotting,
- The configurable user interface,
- Power corrections with included ambient condition sensors.
Explore our dynamometers
Offer
DR1000
DynoRev DR1000
DynoRev DR1000 is an interesting proposition in inertial measurements available at an affordable price point. Designed with modular technology, allowing for a simple upgrade to a braked or two-axle version. Eqipped with a single roller with a mass increased to 1000 kg, effortlessly overcomes the competition in terms of inertia. Good choice for ambitious novice tuners.
- Best cost-to-measurement capabilities ratio on the market,
- High enough load even with high-power cars,
- No compressed air required.
€ 10.900
Model | DR1000 |
Type | inertial, 2WD |
Track width | 2100mm |
Dimensions (L x W) | 2512x810mm |
Deck height | 595mm |
Max vehicle speed | 320km/h |
Roller diameter | 605mm |
Roller balancing class | G2,5 or better |
Roller mass | 1000±20kg |
Tire conctact surface | knurled |
Total weight | 1420kg |
Max weight per axle | 2500kg |
Measurement accuracy | 0,1% |
Instalation variants | above ground / pit |
Power supply | 220-240 VAC |
Power supply | 100-240 VAC, 50-60Hz, 1.5A, IEC C14 socket |
Ambient temperature | −20°C – 50°C |
Ambient humidity | 0%-95% non condensing |
Base computer | 4-core Cortex A72 1,5GHz 4/8GB RAM LPDDR4 Data memory 32/64GB 100MB/s |
Microcontroller | 32-bit RISC 64MHz |
Dimensions | 25cm x 12cm x 4.5cm |
Mass | 607g |
DynoRev DR1000R
Dynorev DR1000R is our braked chassis dynamometer model equiped with standard weight roller. The addidtion of eddy current brake opens the possibility for most advanced measures such as steady speed, ramp test or with your custom load profile. Great choice for most demanding tuners and ready for further 4WD upgrade. Balanced in G2.5 class, powder coated, knurled tire contact surface, modern and advanced controller.
- 2500Nm eddy current brake,
- Advanced testing capabilities,
- Ultra fast eddy current controller.
€ 16.900
Model | DR1000R |
Type | braked, 2WD |
Track width | 2100mm |
Dimensions (L x W) | 3265x810mm |
Deck height | 595mm |
Max vehicle speed | 320km/h |
Roller diameter | 605mm |
Roller balancing class | G2,5 or better |
Roller mass | 800±20kg |
Tire conctact surface | knurled |
Eddy current brake | 1x2500Nm |
Total weight | 1640kg |
Max weight per axle | 2500kg |
Measurement accuracy | 0,1% |
Instation variants: | above ground / pit |
Power supply | 220-240 or 400VAC |
Power supply | 100-240 VAC, 50-60Hz, 1.5A, IEC C14 socket |
Ambient temperature | −20°C – 50°C |
Ambient humidity | 0%-95% non condensing |
Base computer | 4-core Cortex A72 1,5GHz 4/8GB RAM LPDDR4 Data memory 32/64GB 100MB/s |
Microcontroller | 32-bit RISC 64MHz |
Dimensions | 25cm x 12cm x 4.5cm |
Mass | 607g |
DynoRev DR2000
The DR2000 model due to mechanically synchronized axles allows you to meassure 2WD or 4WD cars with modern traction and stability control systems. With help of two single rollers, a wide range of cars can be measured, starting from daily cars up to the most advanced projects. DR2000 similarly as DR1000 model can be effortlessly upgraded from inertia model to braked one to withstand the most demanding tasks.
- Robust, disconectable mechanical synchronisation system,
- Low profile design,
- In-pit/ above ground instalation variants available.
€ 34.900
Model | DR2000 |
Type | inertial, 4WD |
Track width | 2100mm |
Dimensions (L x W) | 4390x2940mm |
Deck height | 595mm |
Wheelbase (min-max) | 2200-3300mm |
Max vehicle speed | 320km/h |
Roller diameter | 605mm |
Roller balancing class | G2,5 or better |
Rollers mass | 2×800±20kg |
Tire conctact surface | knurled |
Eddy current brake | upgradeable |
Axle synchronisation | by bevel gearboxes |
Total weight | 3320kg |
Max weight per axle | 2500kg |
Measurement accuracy | 0,1% |
Instation variants: | above ground / pit |
Power supply | 220-240 VAC |
Power supply | 100-240 VAC, 50-60Hz, 1.5A, IEC C14 socket |
Ambient temperature | −20°C – 50°C |
Ambient humidity | 0%-95% non condensing |
Base computer | 4-core Cortex A72 1,5GHz 4/8GB RAM LPDDR4 Data memory 32/64GB 100MB/s |
Microcontroller | 32-bit RISC 64MHz |
Dimensions | 25cm x 12cm x 4.5cm |
Mass | 607g |
DynoRev DR2000R
Dynorev DR2000R is our braked 4WD chassis dynamometer model. The addidtion of one eddy current brake opens the possibility for most advanced measures such as steady speed, ramp test or with your custom load profile. Great choice for most demanding tuners. Rollers are synchronized with high-performance bevel gearboxes and strong shaft.
- 1x2500Nm eddy current brake,
- Robust, disconectable mechanical synchronisation system,
- Low profile design.
€ 39.900
Model | DR2000R |
Type | braked, 4WD |
Track width | 2100mm |
Dimensions (L x W) | 4390x3690mm |
Deck height | 595mm |
Wheelbase (min-max) | 2200-3300mm |
Max vehicle speed | 320km/h |
Roller diameter | 605mm |
Roller balancing class | G2,5 or better |
Roller mass | 2×800±20kg |
Tire conctact surface | knurled |
Eddy current brake | 1x2500Nm |
Axle synchronisation | by bevel gearboxes |
Total weight | 3740kg |
Max weight per axle | 2500kg |
Measurement accuracy | 0,1% |
Instation variants: | above ground / pit |
Power supply | 220-240 or 400VAC |
Power supply | 100-240 VAC, 50-60Hz, 1.5A, IEC C14 socket |
Ambient temperature | −20°C – 50°C |
Ambient humidity | 0%-95% non condensing |
Base computer | 4-core Cortex A72 1,5GHz 4/8GB RAM LPDDR4 Data memory 32/64GB 100MB/s |
Microcontroller | 32-bit RISC 64MHz |
Dimensions | 25cm x 12cm x 4.5cm |
Mass | 607g |
DynoRev DR2000RR
DR2000RR model is our most advanced dynamometer. The addidtion of two eddy current brakes opens the possibility for most advanced measures such as steady speed, ramp test or with your custom load profile. Great choice for most demanding tuners. Rollers are synchronized with high-performance bevel gearboxes and strong shaft.
- 2x2500Nm eddy-current brakes,
- Robust, disconectable mechanical synchronisation system,
- Low profile design.
€ 44.900
Model | DR2000RR |
Type | braked, 4WD |
Track width | 2100mm |
Dimensions (L x W) | 4390x3690mm |
Deck height | 595mm |
Wheelbase (min-max) | 2200-3300mm |
Max vehicle speed | 320km/h |
Roller diameter | 605mm |
Roller balancing class | G2,5 or better |
Roller mass | 2×800±20kg |
Tire conctact surface | knurled |
Eddy current brake | 2x2500Nm |
Axle synchronisation | by bevel gearboxes |
Total weight | 4160kg |
Max weight per axle | 2500kg |
Measurement accuracy | 0,1% |
Instation variants: | above ground / pit |
Power supply | 220-240 or 400 VAC |
Power supply | 100-240 VAC, 50-60Hz, 1.5A, IEC C14 socket |
Ambient temperature | −20°C – 50°C |
Ambient humidity | 0%-95% non condensing |
Base computer | 4-core Cortex A72 1,5GHz 4/8GB RAM LPDDR4 Data memory 32/64GB 100MB/s |
Microcontroller | 32-bit RISC 64MHz |
Dimensions | 25cm x 12cm x 4.5cm |
Mass | 607g |
Where can I get some?
Contact
Contact details
Feel free to contact us.